Bras Size Guide

Bra Size Guide

SIZE US/CA/UK EU WEIGHT
M 34A, 34B, 34C, 34D, 34E/DD 75A, 75B, 75C, 75D, 75E/DD 31.8kg/70lbs - 49.9kg/110lbs
L 36A, 36B, 36C, 36D, 36E/DD 80A, 80B, 80C, 80D, 80E/DD 49.9kg/110lbs - 59.9kg/132lbs
XL 38A, 38B, 38C, 38D, 38E/DD 85A, 85B, 85C, 85D, 85E/DD 59.9KG/132lbs - 69.9KG/154lbs
2XL 40A, 40B, 40C, 40D, 40E/DD 90A, 90B, 90C, 90D, 90E/DD 70.3kg/154lbs - 79.8kg/176lbs
3XL 42A, 42B, 42C, 42D, 42E/DD 95A, 95B, 95C, 95D, 95E/DD 80.3kg/176lbs - 89.8kg178lbs
4XL 44A, 44B, 44C, 44D, 44E/DD 100A, 100B, 100C, 100D, 100E/DD 90.3kg/178lbs - 99.8kg/198lbs
5XL 46A, 46B, 46C, 46D, 46E/DD 105A, 105B, 105C, 105D, 105E/DD 100kg/198lbs - 120kg/220lbs
6XL 48A, 48B, 48C, 48D, 48E/DD 110A, 110B, 110C, 110D, 110E/DD 120kg/220lbs - 140kg/264lbs
7XL 50A, 50B, 50C, 50D, 50E/DD 115A, 115B, 115C, 115D, 115E/DD 140KG/264lbs - 150KG/308lbs
8XL 52A,52B,52C,52D,52E/DD 120A,120B,120C,120D,120E/DD 150KG/308lbs - 159KG/330lbs


Cup Size Guide

SIZE(CM) 30 32 34 36 38 40
UNDERBUST 63-67 68-72 73-77 78-82 83-87 88-93
CUP A 77-79 82-84 87-89 92-94 97-99 102-104
CUP B 79-81 84-86 89-91 96-98 97-99 104-106
CUP C 81-83 86-88 91-93 98-100 99-101 106-108
CUP D 83-85 88-90 93-95 100-102 101-103 108-110

How to Measure your Body? 

① Your bust

Measure the circumference over the fullest part of your bust.

② Your under bust

Messure the circumference over the underline of your bust.

③ Your cup

Cup sizes stands for the difference between your bust size and your bust line measurement. While the difference is 12cm, means your cup is B,etc.
Along with the under bust 34, then the cup size comes to 34B.