Panties Size Guize


SIZE EU UK US BUST WAIST HIPS
M 32/34 4/8 0/2 2'4.5" - 2'6.5" 1'10" - 1'11.6" 2'9.5" - 2'11"
L 36/38 8/10 4/6 2'6.5" - 2'8.5" 1'11.6" - 2'1.2" 2'11.4" - 3'1"
XL 36/38 8/10 4/6 2'8.5" - 2'10.4" 2'1.2" - 2'2.8" 3'1.4" - 3'2.6"
2XL 40/44 12/16 8/12 2'10.4" - 3'0.4" 2'2.8" - 2'4.3" 3'3" - 3'4.6"
3XL 40/44 12/16 8/12 3'0.4" - 3'2.4" 2'4.3" - 2'5.9" 3'4.9" - 3'6.5"
4XL 40/44 12/16 8/12 3'2.4" - 3'4.4" 2'5.9" - 2'7.5" 3'6.9" - 3'8.5"
5XL 46/50 18/22 14/18 3'4.4" - 3'6.3" 2'7.5" - 2'9.1" 3'8.9" - 3'11.2"
6XL 46/50 18/22 14/18 3'6.3" - 3'8.3" 2'9.1" - 2'10.6" 3'11.6" - 4'2"
7XL 46/50 18/22 14/18 3'8.3" - 3'10.3" 2'10.6" - 3'0.2" 4'2.4" - 4'4.4"
8XL 52/54 24/26 20/22 3'10.3" - 4'0.2" 3'0.2" - 3'1.8" 4'4.8" - 4'6.7"


How to measure your body?
① Your bust
Measure the circumference over the fullest part of your bust.
② Your waist
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Tip: For the most accurate results, measure yourself in your undergarments. 
③ Your hips
Measure the fullest part of your hips